Requirements – PC, development of rulebook
To develop and test the customX rulebook, customX administrators work in real-life situations on computers that are independent of server operation. Usually, these are the PCs at the personal workplace. In comparison to the frequently used CAD software, the system requirements are considerably lower, so that these CAD products should be considered when selecting a computer.
Our employees use commercially available notebooks for about 1,200.- €, which are replaced every two to three years. This has established itself as the best price-performance ratio for us.
Minimum requirements | Recommendation | |
---|---|---|
Operating system | Microsoft Windows 10 (32‐/64‐Bit) Microsoft Windows 8.1 with update KB2919355 (32‐/64‐Bit) Microsoft Windows 7 (32‐/64‐Bit) | Microsoft Windows 10 Professional 64‐Bit |
Processor | 2 GHz | >= 3,5 GHz |
Memory | 4 GB | >= 16 GB |
Storage | 2 GB + Storage for prototype files (project-dependent, usually max. 5 GB) | SSD hard disk with >= 500 GB |
Graphics | no special requirements | Consider system requirements of the tools used – especially of the CAD software |
.NET Framework | .NET Framework 4.6.2 | .NET Framework 4.7.2 |
Browser | Google Chrome Opera Mozilla Firefox Microsoft Edge Microsoft Internetexplorer | Google Chrome Opera Mozilla Firefox Microsoft Edge |
Internet information service | IIS 6.0 or higher | |
Additional requirements | Microsoft Visual C++ 12 Microsoft Visual C++ 13 | |
Additional software depending on project | Autodesk AutoCAD Autodesk Inventor Autodesk Revit Microsoft Excel Microsoft Word |
Requirements - server
customX works with small data volumes and uses other programs to create documents. The system requirements for the server on which customX is installed are therefore very low and shown in the table below. When setting up your server, however, please consider that the tools that customX uses must also be installed there and often have additional requirements.
Minimum requirements | Recommendation | |
---|---|---|
Operating system | Microsoft Windows 10 (32‐/64‐Bit) Microsoft Windows 8.1 with Update KB2919355 (32‐/64‐Bit) Microsoft Windows 7 (32‐/64‐Bit) Server operating system | Microsoft Windows 10 Professional 64‐Bit Server operating system |
Processor | 2 GHz | >= 3,5 GHz |
Memory | 4 GB | >= 16 GB |
Storage | 2 GB + Storage for prototype files (project dependent, usually max. 5 GB) | SSD disk with >= 500 GB |
Graphics | No special requirements | Consider requirements of the tool used - especially of the CAD software |
.NET Framework | .NET Framework 4.6.2 | .NET Framework 4.7.2 |
Browser | Google Chrome Opera Mozilla Firefox Microsoft Edge Microsoft Internetexplorer | Google Chrome Opera Mozilla Firefox Microsoft Edge |
Internet Information Service | IIS 6.0 or higher | |
Adiitional requirements | Microsoft Visual C++ 12 Microsoft Visual C++ 13 Internet connection with static IP address | |
Additional software depending on project | Autodesk AutoCAD Autodesk Inventor Autodesk Revit Microsoft Excel Microsoft Word |
System requirements of other software developers
You can find the software requirements of some tools used on the websites of the developers, e.g.
Autodesk Products: https://www.autodesk.com/products
Microsoft Office: https://products.office.com/products
Licensing of Windows Server
Please consider the licensing of Windows servers - visit Microsoft for further information.
Autodesk installations
Please note that Autodesk licenses are for local operating systems only. Installations on virtual machines or Windows servers are not allowed. Please visit Autodesk for further information.
You have questions on our system requirements?
Then contact us!
You may also be interested in
The perfect display
Thanks to customX, Beer Grill AG can accelerate the construction of display cases for the catering industry.
Read articlecustomX and ecscad – automating electrical schematics
Meier Tobler automates its electric schematics for heat generators in residential construction by using customX and ecscad.
Read article